
Healdsburg Wine Tours


Discover the enchanting beauty of Healdsburg with Sonoma Wine Rides, your go-to transport service for an unforgettable winery experience. invite you to sit back and relax as we take you on a scenic journey through picturesque landscapes, bringing you to the top wineries for delightful tastings. Our goal is to make your wine adventure not only memorable but also completely hassle-free, ensuring you enjoy every moment of your time in this charming city!
Sonoma Wine Rides can pick up at any of hotels listed below and we can also pick up from vacation rentals within the city limits of Healdsburg. Arrangments can be made to pick up at any Healdsburg business as well.
Hotel Name | Address | Phone Number | Website URL |
---|---|---|---|
Healdsburg Inn on the Plaza | 112 Matheson St, Healdsburg, CA 95448 | (707) 433-6991 | https://www.healdsburginn.com |
H2 Hotel | 219 Healdsburg Ave, Healdsburg, CA 95448 | (707) 922-5251 | https://h2healdsburg.com |
The Harmon Guest House | 227 Healdsburg Ave, Healdsburg, CA 95448 | (707) 431-8220 | https://harmonguesthouse.com |
Hotel Les Mars | 27 North St, Healdsburg, CA 95448 | (707) 433-4211 | https://hotellesmars.com |
Healdsburg Modern Cottages | 323 Center St, Healdsburg, CA 95448 | (707) 455-7466 | https://healdsburgmoderncottages.com |
Healdsburg Restaurants
These are some of the restaurants in the city of Healdsburg. While we have not eaten at all of the restaurants, each one has a rating of 4.0 and higher
Restaurant Name | Address | Phone Number | Website | Google Rating |
---|---|---|---|---|
KINSmoke | 304 Center St, Healdsburg, CA 95448 | 707-473-8440 | https://kinsmoke.com | 4.4 |
El Milagro Healdsburg | 14 Matheson St, Healdsburg, CA 95448 | 707-385-4672 | https://milagrohealdsburg.com | 4.9 |
Arandas | 29 North St, Healdsburg, CA 95448 | 707-473-8030 | https://www.arandashealdsburg.com | 4.7 |
Baci | Cafe & Wine Bar | 336 Healdsburg Ave, Healdsburg, CA 95448 | 707-433-8111 | http://bacicafeandwinebar.com | 4.7 |
TISZA BISTRO | 165 Healdsburg Ave, Healdsburg, CA 95448 | 707-291-5193 | https://www.tiszabistro.com | 4.6 |
SingleThread Farm - Restaurant | 131 North St, Healdsburg, CA 95448 | 707-723-4646 | https://singlethreadfarms.com | 4.6 |
Peppers Healdsburg | 200 Dry Creek Rd, Healdsburg, CA 95448 | 707-435-3333 | 4.3 | |
Willi's Seafood & Raw Bar | 403 Healdsburg Ave, Healdsburg, CA 95448 | 707-433-9191 | https://willisseafood.net | 4.6 |
Healdsburg Bar & Grill | 245 Healdsburg Ave, Healdsburg, CA 95448 | 707-433-3333 | https://www.healdsburgbarandgrill.com | 4.2 |
Dry Creek Kitchen | 317 Healdsburg Ave, Healdsburg, CA 95448 | 707-431-0330 | https://drycreekkitchen.com | 4.8 |
Valette | 344 Center St, Healdsburg, CA 95448 | 707-473-0946 | https://www.valettehealdsburg.com | 4.8 |
Restaurant at the Madrona | 1001 Westside Rd, Healdsburg, CA 95448 | 707-395-6700 | https://themadronahotel.com/dine-drink/ | 4.4 |
Barndiva | 231 Center St, Healdsburg, CA 95448 | 707-431-0100 | https://www.barndiva.com | 4.3 |
Lo & Behold Bar + Kitchen | 214 Healdsburg Ave, Healdsburg, CA 95448 | 707-756-5021 | https://www.loandbeholdca.com | 4.7 |
Little Saint | 25 North St, Healdsburg, CA 95448 | 707-433-8207 | https://littlesainthealdsburg.com | 4.6 |
The Rooftop | 227 Healdsburg Ave, Healdsburg, CA 95448 | 707-922-5442 | https://harmonguesthouse.com/the-rooftop/ | 4.5 |
Bravas Bar de Tapas | 420 Center St, Healdsburg, CA 95448 | 707-433-7700 | https://starkrestaurants.com/stark-restaurant/bravas-bar-de-tapas/ | 4.6 |
The Matheson | 106 Matheson St, Healdsburg, CA 95448 | 707-723-1106 | https://www.thematheson.com | 4.4 |
Charles M. Schulz Sonoma County Airport is 10-15 minutes from the city of Healdsburg, with quick access via rental car, rides share, taxi or Sonoma County Transit.
Airline Name | Flight Destinations | Contact Number | Website |
---|---|---|---|
Avelo Airlines | Burbank, Palm Springs, Bend, Las Vegas, Boise, Kalispell, Salt Lake City, Ontario | 13466169500 | https://www.aveloair.com |
United Airlines | No Service to STS, but there is to Oakland, San Francisco, Sacramento | 18002258632 | https://www.united.com |
Delta Air Lines | No Service to STS, but there is to Oakland, San Francisco, Sacramento | 18003258352 | https://www.delta.com |
American Airlines | Dallas, Phoenix | 18004357222 | https://www.aa.com |
Southwest Airlines | No Service to STS, but there is to Oakland, San Francisco, Sacramento | 18004357698 | https://www.southwest.com |
Alaska Airlines | Seattle, Portland, Los Angeles, Burbank, Orange County, San Diego, Las Vegas | 18002557255 | https://www.alaskaair.com |
Average Healdsburg Weather
Month | Average High / Low(°F) | Days of Rain |
---|---|---|
January | 58° / 40° | 10 Days |
February | 63° / 41° | 9 Days |
March | 66° / 43° | 9 Days |
April | 72° / 46° | 5 Days |
May | 79° / 50° | 2 Days |
June | 86° / 54° | 0 Days |
July | 89° / 54° | 0 Days |
August | 89° / 54° | 0 Days |
September | 85° / 53° | 1 Day |
October | 78° / 49° | 3 Days |
November | 66° / 43° | 6 Days |
December | 58° / 39° | 9 Days |